Glover, Lee
Position | Forward |
---|---|
Date of Birth | 24/04/1970 |
Place of Birth | Kettering |
Games Played | 3 [Show all] |
Games Started | 2 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Nottingham Forest (3) |
Debut | Vs Belgium on 13/10/1987 in European Championship (H 1-0) |
Age on Debut | 17 Years and 172 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1989/1990 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1988/1989 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1987/1988 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
05/09/1989 | Away | European Championship | Yugoslavia | L | 1-4 |
13/09/1988 | Away | European Championship | Norway | D | 1-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/10/1987 | Home | European Championship | Belgium | W | 1-0 |
Current Comments
4 comments so far (post your own)Comment awaiting moderator approval (24/03/2020 - 08:25).
Comment awaiting moderator approval (27/04/2020 - 08:53).
Comment awaiting moderator approval (06/06/2020 - 06:24).
Comment awaiting moderator approval (26/08/2020 - 21:47).