Ferguson, Ian
Position | Midfielder |
---|---|
Date of Birth | 15/03/1967 |
Place of Birth | Glasgow |
Games Played | 6 [Show all] |
Games Started | 4 |
Games On As Sub | 2 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | St Mirren (4), Clyde (1), Rangers (1) |
Debut | Vs West Germany on 09/09/1986 in Friendly (H 1-0) |
Age on Debut | 19 Years and 178 Days |
First Goal | Vs Republic of Ireland on 17/02/1987 in European Championship (H 4-1) |
Age at First Goal | 19 Years and 339 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1987/1988 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
1986/1987 | 3 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Totals | 4 (1) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/10/1987 | Home | European Championship | Belgium | W | 1-0 |
01/04/1987 | Away | European Championship | Belgium | D | 0-0 |
17/02/1987 | Home | European Championship | Republic of Ireland | W | 4-1 |
14/10/1986 | Away | European Championship | Republic of Ireland | W | 2-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/02/1988 | Home | European Championship | England | L | 0-1 |
09/09/1986 | Home | Friendly | West Germany | W | 1-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/02/1987 | Home | European Championship | Republic of Ireland | W | 4-1 |
Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (13/06/2020 - 13:17).
Comment awaiting moderator approval (19/06/2020 - 03:26).