McKinnon, Rab
Position | Defender |
---|---|
Date of Birth | 30/07/1966 |
Place of Birth | Glasgow |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Motherwell (3) |
Debut | Vs Wales on 02/02/1994 in Friendly (A 1-2) |
Age on Debut | 27 Years and 187 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1995/1996 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1994/1995 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1993/1994 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/10/1995 | Away | Friendly | Sweden | W | 2-1 |
21/02/1995 | Home | Friendly | Northern Ireland | W | 3-0 |
02/02/1994 | Away | Friendly | Wales | L | 1-2 |
Current Comments
0 comments so far (post your own)