Money, Campbell
Position | Goalkeeper |
---|---|
Date of Birth | 31/08/1960 |
Place of Birth | Maybole |
Games Played | 1 [Show all] |
Games Started | 0 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | St Mirren (1) |
Debut | Vs Yugoslavia on 27/03/1990 in Friendly (H 0-0) |
Age on Debut | 29 Years and 208 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1989/1990 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/03/1990 | Home | Friendly | Yugoslavia | D | 0-0 |
Current Comments
0 comments so far (post your own)