Miller, Lee
Position | Forward |
---|---|
Date of Birth | 18/05/1983 |
Place of Birth | Lanark |
Games Played | 3 [Show all] |
Games Started | 1 |
Games On As Sub | 2 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee United (2), Aberdeen (1) |
Debut | Vs Poland on 06/12/2005 in Future Cup (H 2-0) |
Age on Debut | 22 Years and 202 Days |
First Goal | Vs Poland on 06/12/2005 in Future Cup (H 2-0) |
Age at First Goal | 22 Years and 202 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2006/2007 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
2005/2006 | 0 (0) | 0 | 1 (1) | 2 | 1 (1) | 2 |
Totals | 0 (1) | 0 | 1 (1) | 2 | 1 (2) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/03/2006 | Home | Future Cup | Turkey | L | 2-3 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/11/2006 | Away | Friendly | Republic of Ireland | D | 0-0 |
06/12/2005 | Home | Future Cup | Poland | W | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/03/2006 | Home | Future Cup | Turkey | L | 2-3 |
06/12/2005 | Home | Future Cup | Poland | W | 2-0 |
Current Comments
0 comments so far (post your own)