Corrigan, Martyn
Position | Defender |
---|---|
Date of Birth | 14/08/1977 |
Place of Birth | Glasgow |
Games Played | 2 [Show all] |
Games Started | 1 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Motherwell (2) |
Debut | Vs Germany on 07/12/2004 in Future Cup (A 0-3) |
Age on Debut | 27 Years and 115 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2005/2006 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
2004/2005 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Totals | 0 (0) | 0 | 1 (1) | 0 | 1 (1) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/03/2006 | Home | Future Cup | Turkey | L | 2-3 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/12/2004 | Away | Future Cup | Germany | L | 0-3 |
Current Comments
0 comments so far (post your own)