Anderson, Russell
Position | Defender |
---|---|
Date of Birth | 25/10/1978 |
Place of Birth | Aberdeen |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Aberdeen (1) |
Debut | Vs Germany on 21/10/2003 in Future Cup (H 0-1) |
Age on Debut | 24 Years and 361 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2003/2004 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/10/2003 | Home | Future Cup | Germany | L | 0-1 |
Current Comments
0 comments so far (post your own)