Naysmith, Gary
Position | Defender |
---|---|
Date of Birth | 16/11/1978 |
Place of Birth | Edinburgh |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Everton (1) |
Debut | Vs Northern Ireland on 20/05/2003 in Friendly (H 2-1) |
Age on Debut | 24 Years and 185 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2002/2003 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/05/2003 | Home | Friendly | Northern Ireland | W | 2-1 |
Current Comments
0 comments so far (post your own)