Davidson, Jimmy
Position | Midfielder |
---|---|
Date of Birth | 08/11/1925 |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Partick Thistle (1) |
Debut | Vs France on 11/11/1952 in Friendly (A 0-0) |
Age on Debut | 27 Years and 3 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1952/1953 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/11/1952 | Away | Friendly | France | D | 0-0 |
Current Comments
0 comments so far (post your own)