Reilly, Mark
Position | Midfielder |
---|---|
Date of Birth | 30/03/1969 |
Place of Birth | Bellshill |
Games Played | 1 [Show all] |
Games Started | 0 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Kilmarnock (1) |
Debut | Vs Norway on 21/04/1998 in Friendly (H 1-2) |
Age on Debut | 29 Years and 22 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1997/1998 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/04/1998 | Home | Friendly | Norway | L | 1-2 |
Current Comments
0 comments so far (post your own)