O'Neil, Brian
Date of Birth | 06/09/1972 |
---|---|
Place of Birth | Paisley |
Games Played | 7 [Show all] |
Games Started | 5 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | VfL Wolfsburg (5), Preston North End (1), Celtic (1) |
Debut | Vs Australia on 27/03/1996 in Friendly (H 1-0) |
Age on Debut | 23 Years and 203 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2005/2006 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
2000/2001 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1999/2000 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 |
1998/1999 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1995/1996 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 0 (0) | 0 | 1 (0) | 0 | 4 (2) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/08/2005 | Away | Friendly | Austria | D | 2-2 |
15/11/2000 | Home | Friendly | Australia | L | 0-2 |
30/05/2000 | Away | Friendly | Republic Of Ireland | W | 2-1 |
09/10/1999 | Home | European Championships (Qualifiers / ) | Lithuania | W | 3-0 |
27/03/1996 | Home | Friendly | Australia | W | 1-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/04/2000 | Away | Friendly | Holland | D | 0-0 |
28/04/1999 | Away | Friendly | Germany | W | 1-0 |
Current Comments
0 comments so far (post your own)