McKinnon, Robert
Date of Birth | 31/07/1966 |
---|---|
Place of Birth | Glasgow |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 1 |
Red Cards | 0 |
Capped With | Motherwell (3) |
Debut | Vs Malta on 17/11/1993 in World Cup (A 2-0) |
Age on Debut | 27 Years and 109 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1994/1995 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
1993/1994 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/06/1995 | Away | European Championships (Qualifiers / ) | Faroe Islands | W | 2-0 |
21/05/1995 | Away | Kirin Cup | Japan | D | 0-0 |
17/11/1993 | Away | World Cup (Qualifiers / ) | Malta | W | 2-0 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/06/1995 | Away | European Championships (Qualifiers / ) | Faroe Islands | W | 2-0 |
Current Comments
0 comments so far (post your own)