Stewart, Michael
Date of Birth | 26/02/1981 |
---|---|
Place of Birth | Edinburgh |
Games Played | 4 [Show all] |
Games Started | 1 |
Games On As Sub | 3 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Manchester United (3), Heart of Midlothian (1) |
Debut | Vs Nigeria on 17/04/2002 in Friendly (H 1-2) |
Age on Debut | 21 Years and 50 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2008/2009 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
2001/2002 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (1) | 0 | 1 (2) | 0 |
Totals | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (1) | 0 | 1 (3) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/05/2002 | Away | Friendly | South Korea | L | 1-4 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/08/2008 | Home | Friendly | Northern Ireland | D | 0-0 |
20/05/2002 | Away | Reunification Cup | South Africa | L | 0-2 |
17/04/2002 | Home | Friendly | Nigeria | L | 1-2 |
Current Comments
0 comments so far (post your own)