Hartley, James
Signed From | Port Glasgow Athletic |
---|---|
Sold To | Port Glasgow Athletic |
Games Played | 4 [Show all] |
Games Started | 4 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Heart of Midlothian on 19/09/1903 in Scottish League (H 5-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1903/1904 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Totals | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
19/12/1903 | Away | Scottish League (Division One (old) / 18) | Port Glasgow Athletic | Drawn | 1-1 |
12/12/1903 | Home | Scottish League (Division One (old) / 17) | Motherwell | Won | 3-0 |
28/11/1903 | Home | Scottish League (Division One (old) / 15) | Morton | Won | 5-0 |
19/09/1903 | Home | Scottish League (Division One (old) / 5) | Heart of Midlothian | Won | 5-1 |