Chalmers, John
Games Played | 5 [Show all] |
---|---|
Games Started | 5 |
Games On As Sub | 0 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Ayr Parkhouse on 28/01/1905 in Scottish Cup (H 2-1) |
First Goal | Vs Ayr Parkhouse on 28/01/1905 in Scottish Cup (H 2-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1904/1905 | 1 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 5 (0) | 2 |
Totals | 1 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 5 (0) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/04/1905 | Away | Scottish League (Division One (old) / 26) | Morton | Won | 2-0 |
24/03/1905 | Home | Glasgow League | Queen's Park | Won | 3-2 |
04/03/1905 | Away | Glasgow League | Partick Thistle | Lost | 0-1 |
25/02/1905 | Home | Scottish Cup (R3) | Beith | Won | 5-1 |
28/01/1905 | Home | Scottish Cup (R1) | Ayr Parkhouse | Won | 2-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/02/1905 | Home | Scottish Cup (R3) | Beith | Won | 5-1 |
28/01/1905 | Home | Scottish Cup (R1) | Ayr Parkhouse | Won | 2-1 |