Richmond, Andrew
Games Played | 44 [Show all] |
---|---|
Games Started | 44 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Celtic on 09/05/1902 in Inter-City League (A 0-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1911/1912 | 12 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 16 (0) | 0 |
1910/1911 | 20 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 27 (0) | 0 |
1901/1902 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 32 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 | 44 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/02/1912 | Away | Scottish League (Division One (old) / 26) | Third Lanark | Won | 3-1 |
10/02/1912 | Away | Scottish Cup (R2) | Clyde | Lost | 1-3 |
03/02/1912 | Away | Scottish League (Division One (old) / 25) | Hamilton Academical | Drawn | 1-1 |
13/01/1912 | Home | Scottish League (Division One (old) / 23) | Clyde | Lost | 1-2 |
01/01/1912 | Away | Scottish League (Division One (old) / 20) | Celtic | Lost | 0-3 |