Russell, Tom
Games Played | 9 [Show all] |
---|---|
Games Started | 9 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Motherwell on 11/02/1933 in Scottish League (A 3-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1933/1934 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
1932/1933 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Totals | 8 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/01/1934 | Home | Scottish Cup (R1) | Blairgowrie | Won | 14-2 |
09/09/1933 | Home | Scottish League (Division One (old) / 7) | Celtic | Drawn | 2-2 |
02/09/1933 | Away | Scottish League (Division One (old) / 6) | Motherwell | Lost | 1-2 |
12/08/1933 | Home | Scottish League (Division One (old) / 1) | Airdrieonians (1878-2002) | Won | 5-1 |
29/04/1933 | Away | Scottish League (Division One (old) / 38) | Hamilton Academical | Won | 4-2 |