Fiddes, James
Games Played | 73 [Show all] |
---|---|
Games Started | 73 |
Games On As Sub | 0 |
Goals | 16 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Aberdeen on 13/04/1935 in Scottish League (A 3-1) |
First Goal | Vs Celtic on 12/10/1935 in Glasgow Cup (N 2-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1939/1940 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 1 |
1938/1939 | 19 (0) | 6 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 21 (0) | 7 |
1937/1938 | 14 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 16 (0) | 0 |
1936/1937 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 5 (0) | 1 |
1935/1936 | 17 (0) | 6 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 24 (0) | 7 |
1934/1935 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Totals | 60 (0) | 14 | 7 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 | 73 (0) | 16 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/12/1939 | Away | Scottish Regional League (Western Division / 11) | Morton | Lost | 0-3 |
22/08/1939 | Away | Scottish League (Division One (old) / 3) | St Mirren | Drawn | 0-0 |
19/08/1939 | Away | Scottish League (Division One (old) / 2) | Ayr United | Won | 4-0 |
12/08/1939 | Home | Scottish League (Division One (old) / 1) | St Mirren | Won | 5-1 |
01/04/1939 | Home | Scottish League (Division One (old) / 35) | Queen's Park | Won | 1-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
12/08/1939 | Home | Scottish League (Division One (old) / 1) | St Mirren | Won | 5-1 |
26/12/1938 | Home | Scottish League (Division One (old) / 22) | St Mirren | Won | 3-0 |
17/12/1938 | Home | Scottish League (Division One (old) / 21) | Aberdeen | Won | 5-2 |
21/09/1938 | Home | Glasgow Cup (1R) | Queen's Park | Lost | 2-3 |
14/09/1938 | Away | Scottish League (Division One (old) / 7) | Motherwell | Won | 5-0 |