Gray, Dougie
Date of Birth | 04/04/1905 |
---|---|
Games Played | 851 [Show all] |
Games Started | 851 |
Games On As Sub | 0 |
Goals | 2 (including 2 penalties) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Kilmarnock on 03/10/1925 in Scottish League (H 3-0) |
Age on Debut | 20 Years and 182 Days |
First Goal | Vs Airdrieonians (1878-2002) on 04/10/1930 in Scottish League (A 3-3) |
Age at First Goal | 25 Years and 183 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1946/1947 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 | 9 (0) | 0 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 35 (0) | 0 | 35 (0) | 0 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 0 | 39 (0) | 0 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 47 (0) | 0 | 47 (0) | 0 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 46 (0) | 0 | 46 (0) | 0 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 45 (0) | 0 | 45 (0) | 0 |
1939/1940 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 0 | 42 (0) | 0 |
1938/1939 | 35 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 38 (0) | 0 |
1937/1938 | 35 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 42 (0) | 0 |
1936/1937 | 36 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 41 (0) | 0 |
1935/1936 | 38 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 47 (0) | 0 |
1934/1935 | 36 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 45 (0) | 0 |
1933/1934 | 37 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 47 (0) | 0 |
1932/1933 | 37 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 44 (0) | 0 |
1931/1932 | 35 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 46 (0) | 0 |
1930/1931 | 38 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 43 (0) | 2 |
1929/1930 | 34 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 45 (0) | 0 |
1928/1929 | 35 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 42 (0) | 0 |
1927/1928 | 38 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 46 (0) | 0 |
1926/1927 | 30 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 34 (0) | 0 |
1925/1926 | 21 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 26 (0) | 0 |
Totals | 490 (0) | 2 | 65 (0) | 0 | 0 (0) | 0 | 296 (0) | 0 | 851 (0) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/09/1946 | Home | Glasgow Cup (SF Replay) | Clyde | Lost | 2-4 |
17/09/1946 | Away | Glasgow Cup (Semi Final) | Clyde | Drawn | 2-2 |
01/12/1945 | Home | Scottish Southern League (A Division / 16) | Hibernian | Won | 3-2 |
13/10/1945 | Home | Scottish Southern League (A Division / 9) | Aberdeen | Won | 3-1 |
29/09/1945 | Away | Scottish Southern League (A Division / 8) | St Mirren | Drawn | 2-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/11/1930 | Home | Scottish League (Division One (old) / 15) | Morton | Won | 7-1 |
04/10/1930 | Away | Scottish League (Division One (old) / 10) | Airdrieonians (1878-2002) | Drawn | 3-3 |