Waddell, Willie
Position | Forward |
---|---|
Date of Birth | 07/03/1921 |
Place of Birth | Forth |
Nationality | Scottish |
Signed From | Strathclyde |
Sold To | Retired |
Games Played | 546 [Show all] |
Games Started | 546 |
Games On As Sub | 0 |
Goals | 140 (including 15 penalties) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Ayr United on 03/09/1938 in Scottish League (H 4-1) |
Age on Debut | 17 Years and 180 Days |
First Goal | Vs Hibernian on 01/10/1938 in Scottish League (H 5-2) |
Age at First Goal | 17 Years and 208 Days |
Waddell, Willie also managed the club [See Manager Details] |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1954/1955 | 11 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 |
1953/1954 | 29 (0) | 3 | 6 (0) | 1 | 8 (0) | 2 | 3 (0) | 0 | 46 (0) | 6 |
1952/1953 | 16 (0) | 2 | 5 (0) | 0 | 9 (0) | 1 | 2 (0) | 0 | 32 (0) | 3 |
1951/1952 | 24 (0) | 5 | 3 (0) | 1 | 10 (0) | 2 | 1 (0) | 0 | 38 (0) | 8 |
1950/1951 | 28 (0) | 6 | 2 (0) | 1 | 6 (0) | 0 | 0 (0) | 0 | 36 (0) | 7 |
1949/1950 | 7 (0) | 4 | 3 (0) | 0 | 9 (0) | 4 | 3 (0) | 1 | 22 (0) | 9 |
1948/1949 | 20 (0) | 3 | 5 (0) | 0 | 8 (0) | 4 | 1 (0) | 0 | 34 (0) | 7 |
1947/1948 | 12 (0) | 2 | 3 (0) | 1 | 7 (0) | 0 | 3 (0) | 0 | 25 (0) | 3 |
1946/1947 | 22 (0) | 5 | 3 (0) | 0 | 7 (0) | 2 | 0 (0) | 0 | 32 (0) | 7 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 45 (0) | 24 | 45 (0) | 24 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 17 | 39 (0) | 17 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 30 (0) | 6 | 30 (0) | 6 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 43 (0) | 12 | 43 (0) | 12 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 26 (0) | 10 | 26 (0) | 10 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 17 (0) | 6 | 17 (0) | 6 |
1939/1940 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 6 | 37 (0) | 8 |
1938/1939 | 27 (0) | 7 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 29 (0) | 7 |
Totals | 201 (0) | 39 | 32 (0) | 4 | 68 (0) | 15 | 245 (0) | 82 | 546 (0) | 140 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/04/1955 | Away | Scottish League (Division One (old) / 27) | Aberdeen | Lost | 0-4 |
29/01/1955 | Away | Scottish League (Division One (old) / 19) | Dundee | Lost | 1-2 |
25/12/1954 | Away | Scottish League (Division One (old) / 15) | Hibernian | Lost | 1-2 |
11/12/1954 | Home | Scottish League (Division One (old) / 13) | Aberdeen | Won | 3-1 |
04/12/1954 | Away | Scottish League (Division One (old) / 12) | Queen of the South | Won | 2-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/02/1954 | Away | Scottish League (Division One (old) / 20) | Heart of Midlothian | Drawn | 3-3 |
30/01/1954 | Home | Scottish Cup (R1) | Queen's Park | Won | 2-0 |
14/11/1953 | Home | Scottish League (Division One (old) / 8) | Hamilton Academical | Won | 8-1 |
16/09/1953 | Away | League Cup (QF Leg2) | Ayr United | Lost | 2-3 |
29/08/1953 | Away | League Cup (Group 3 / Group 3) | Hamilton Academical | Won | 5-0 |