Kichenbrand, Don
Position | Forward |
---|---|
Date of Birth | 13/08/1933 |
Nationality | South African |
Signed From | Delfos |
Sold To | Sunderland |
Games Played | 40 [Show all] |
Games Started | 40 |
Games On As Sub | 0 |
Goals | 34 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Partick Thistle on 15/10/1955 in Scottish League (A 3-1) |
Age on Debut | 22 Years and 63 Days |
First Goal | Vs Stirling Albion on 22/10/1955 in Scottish League (A 2-2) |
Age at First Goal | 22 Years and 70 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1957/1958 | 4 (0) | 2 | 0 (0) | 0 | 3 (0) | 1 | 4 (0) | 4 | 11 (0) | 7 |
1955/1956 | 25 (0) | 24 | 3 (0) | 2 | 0 (0) | 0 | 1 (0) | 1 | 29 (0) | 27 |
Totals | 29 (0) | 26 | 3 (0) | 2 | 3 (0) | 1 | 5 (0) | 5 | 40 (0) | 34 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/12/1957 | Away | European Champions Cup (R2 Leg2) | AC Milan | Lost | 0-2 |
09/11/1957 | Home | Scottish League (Division One (old) / 6) | Kilmarnock | Lost | 3-4 |
02/11/1957 | Away | Scottish League (Division One (old) / 5) | Queen's Park | Won | 4-2 |
30/10/1957 | Away | Glasgow Cup (SF Replay) | Partick Thistle | Won | 6-3 |
26/10/1957 | Home | Scottish League (Division One (old) / 4) | Heart of Midlothian | Lost | 2-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/11/1957 | Home | Scottish League (Division One (old) / 6) | Kilmarnock | Lost | 3-4 |
02/11/1957 | Away | Scottish League (Division One (old) / 5) | Queen's Park | Won | 4-2 |
30/10/1957 | Away | Glasgow Cup (SF Replay) | Partick Thistle | Won | 6-3 |
23/10/1957 | Home | Glasgow Cup (Semi Final) | Partick Thistle | Drawn | 1-1 |
11/09/1957 | Away | League Cup (QF Leg1) | Kilmarnock | Lost | 1-2 |