Grant, Robert
Position | Forward |
---|---|
Date of Birth | 25/09/1940 |
Place of Birth | Edinburgh |
Nationality | Scottish |
Signed From | Ormiston Primrose |
Sold To | St Johnstone |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Clyde on 27/04/1960 in Scottish League (A 1-4) |
Age on Debut | 19 Years and 215 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1959/1960 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1960 | Away | Scottish League (Division One (old) / 32) | Clyde | Lost | 1-4 |