Johnston, Willie
Position | Forward |
---|---|
Date of Birth | 19/12/1946 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Lochore Welfare & Birmingham City |
Sold To | West Bromwich Albion & Vancouver Whitecaps |
Games Played | 404 [Show all] |
Games Started | 389 |
Games On As Sub | 15 |
Goals | 131 (including 12 penalties) |
Yellow Cards | 3 |
Red Cards | 6 |
Debut | Vs St Johnstone on 29/08/1964 in League Cup (H 3-1) |
Age on Debut | 17 Years and 254 Days |
First Goal | Vs Hibernian on 10/10/1964 in Scottish League (H 2-4) |
Age at First Goal | 17 Years and 296 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1981/1982 | 6 (2) | 0 | 0 (0) | 0 | 4 (4) | 0 | 1 (0) | 0 | 11 (6) | 0 |
1980/1981 | 21 (6) | 2 | 6 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 | 30 (7) | 2 |
1972/1973 | 4 (0) | 2 | 0 (0) | 0 | 5 (0) | 3 | 0 (0) | 0 | 9 (0) | 5 |
1971/1972 | 23 (1) | 11 | 7 (0) | 0 | 6 (0) | 0 | 8 (0) | 4 | 44 (1) | 15 |
1970/1971 | 25 (0) | 9 | 7 (0) | 3 | 10 (0) | 6 | 4 (0) | 0 | 46 (0) | 18 |
1969/1970 | 29 (0) | 12 | 2 (0) | 0 | 6 (0) | 2 | 7 (0) | 2 | 44 (0) | 16 |
1968/1969 | 29 (0) | 18 | 5 (0) | 4 | 3 (0) | 0 | 13 (0) | 7 | 50 (0) | 29 |
1967/1968 | 30 (1) | 18 | 4 (0) | 1 | 2 (0) | 1 | 6 (0) | 0 | 42 (1) | 20 |
1966/1967 | 21 (0) | 5 | 1 (0) | 0 | 9 (0) | 2 | 7 (0) | 1 | 38 (0) | 8 |
1965/1966 | 31 (0) | 9 | 7 (0) | 2 | 10 (0) | 2 | 1 (0) | 0 | 49 (0) | 13 |
1964/1965 | 17 (0) | 5 | 3 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 | 26 (0) | 5 |
Totals | 236 (10) | 91 | 42 (0) | 10 | 60 (5) | 16 | 51 (0) | 14 | 389 (15) | 131 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
31/10/1981 | Home | Scottish League (Premier Division / 9) | Partick Thistle | Lost | 0-2 |
28/10/1981 | Home | League Cup (SF Leg2) | St Mirren | Won | 2-1 |
24/10/1981 | Home | Scottish League (Premier Division / 8) | Morton | Drawn | 1-1 |
17/10/1981 | Away | Scottish League (Premier Division / 7) | Dundee | Won | 3-2 |
10/10/1981 | Home | Scottish League (Premier Division / 6) | Aberdeen | Drawn | 0-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
19/12/1981 | Home | Scottish League (Premier Division / 15) | Dundee | Won | 2-1 |
05/09/1981 | Home | Scottish League (Premier Division / 2) | Hibernian | Drawn | 2-2 |
02/09/1981 | Away | League Cup (QF Leg1) | Brechin City | Won | 4-0 |
19/08/1981 | Away | League Cup (Group 2 / Group 2) | Dundee | Won | 2-1 |
15/08/1981 | Home | League Cup (Group 2 / Group 2) | Raith Rovers | Won | 8-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/05/1981 | Home | Scottish League (Premier Division / 36) | Heart of Midlothian | Won | 4-0 |
15/11/1980 | Home | Scottish League (Premier Division / 14) | Kilmarnock | Won | 2-0 |
09/09/1972 | Home | Scottish League (Division One (old) / 2) | Partick Thistle | Won | 2-1 |
02/09/1972 | Away | Scottish League (Division One (old) / 1) | Ayr United | Lost | 1-2 |
30/08/1972 | Away | League Cup (Group 3 / Group 3) | Ayr United | Won | 2-1 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
31/10/1981 | Home | Scottish League (Premier Division / 9) | Partick Thistle | Lost | 0-2 |
19/09/1981 | Home | Scottish League (Premier Division / 4) | Celtic | Lost | 0-2 |
09/05/1981 | Neutral | Scottish Cup (Final) | Dundee United | Drawn | 0-0 |
Last 5 Games Red Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/09/1980 | Home | League Cup (R3 Leg1) | Aberdeen | Won | 1-0 |
09/09/1972 | Home | Scottish League (Division One (old) / 2) | Partick Thistle | Won | 2-1 |
25/11/1970 | Away | Scottish League (Division One (old) / 13) | Hibernian | Lost | 2-3 |
27/12/1969 | Home | Scottish League (Division One (old) / 19) | Clyde | Won | 3-0 |
02/04/1969 | Away | Inter-Cities Fairs Cup (QF Leg2) | Athletic Bilbao | Lost | 0-2 |