Thompson, Billy
Position | Goalkeeper |
---|---|
Date of Birth | 10/02/1958 |
Place of Birth | Linwood |
Nationality | Scottish |
Signed From | Motherwell |
Sold To | Dundee |
Games Played | 7 [Show all] |
Games Started | 6 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 1 |
Debut | Vs Dundee United on 01/04/1995 in Scottish League (A 2-0) |
Age on Debut | 37 Years and 50 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1995/1996 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 |
1994/1995 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Totals | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 6 (1) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/11/1995 | Home | Scottish League (Premier Division / 13) | Aberdeen | Drawn | 1-1 |
07/05/1995 | Away | Scottish League (Premier Division / 35) | Celtic | Lost | 0-3 |
29/04/1995 | Home | Scottish League (Premier Division / 34) | Motherwell | Lost | 0-2 |
16/04/1995 | Home | Scottish League (Premier Division / 32) | Hibernian | Won | 3-1 |
08/04/1995 | Home | Scottish League (Premier Division / 31) | Aberdeen | Won | 3-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/11/1995 | Home | UEFA Champions League (Group C / Game 4) | Juventus | Lost | 0-4 |
Last 5 Games Red Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/05/1995 | Away | Scottish League (Premier Division / 35) | Celtic | Lost | 0-3 |