McCall, Stuart
Position | Midfielder |
---|---|
Date of Birth | 10/06/1964 |
Place of Birth | Leeds |
Nationality | Scottish |
Signed From | Everton |
Sold To | Bradford City |
Games Played | 265 [Show all] |
Games Started | 254 |
Games On As Sub | 11 |
Goals | 20 |
Yellow Cards | 37 |
Red Cards | 0 |
Debut | Vs Heart of Midlothian on 17/08/1991 in Scottish League (A 0-1) |
Age on Debut | 27 Years and 68 Days |
First Goal | Vs Sparta Prague on 02/10/1991 in European Champions Cup (H 2-1) |
Age at First Goal | 27 Years and 114 Days |
McCall, Stuart also managed the club [See Manager Details] |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1997/1998 | 26 (4) | 0 | 5 (2) | 0 | 0 (1) | 0 | 2 (0) | 0 | 33 (7) | 0 |
1996/1997 | 7 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 | 13 (0) | 0 |
1995/1996 | 19 (2) | 3 | 4 (0) | 0 | 1 (0) | 1 | 7 (0) | 0 | 31 (2) | 4 |
1994/1995 | 30 (0) | 3 | 2 (0) | 0 | 2 (0) | 1 | 2 (0) | 0 | 36 (0) | 4 |
1993/1994 | 34 (0) | 3 | 6 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 44 (0) | 3 |
1992/1993 | 35 (1) | 5 | 5 (0) | 0 | 4 (0) | 1 | 9 (0) | 0 | 53 (1) | 6 |
1991/1992 | 35 (1) | 1 | 3 (0) | 0 | 4 (0) | 0 | 2 (0) | 2 | 44 (1) | 3 |
Totals | 186 (8) | 15 | 25 (2) | 0 | 15 (1) | 3 | 28 (0) | 2 | 254 (11) | 20 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/05/1998 | Neutral | Scottish Cup (Final) | Heart of Midlothian | Lost | 1-2 |
02/05/1998 | Home | Scottish League (Premier Division / 35) | Kilmarnock | Lost | 0-1 |
19/04/1998 | Away | Scottish League (Premier Division / 33) | Aberdeen | Lost | 0-1 |
12/04/1998 | Home | Scottish League (Premier Division / 32) | Celtic | Won | 2-0 |
05/04/1998 | Away | Scottish Cup (Semi Final) | Celtic | Won | 2-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/05/1998 | Away | Scottish League (Premier Division / 36) | Dundee United | Won | 2-1 |
25/04/1998 | Away | Scottish League (Premier Division / 34) | Heart of Midlothian | Won | 3-0 |
21/02/1998 | Away | Scottish League (Premier Division / 25) | Hibernian | Won | 2-1 |
17/02/1998 | Home | Scottish Cup (R4 Replay) | Motherwell | Won | 3-0 |
24/01/1998 | Away | Scottish Cup (R3) | Hamilton Academical | Won | 2-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/04/1996 | Away | Scottish League (Premier Division / 34) | Motherwell | Won | 3-1 |
13/04/1996 | Home | Scottish League (Premier Division / 33) | Partick Thistle | Won | 5-0 |
30/08/1995 | Home | League Cup (R3) | Stirling Albion | Won | 3-2 |
26/08/1995 | Home | Scottish League (Premier Division / 1) | Kilmarnock | Won | 1-0 |
04/03/1995 | Away | Scottish League (Premier Division / 27) | Hibernian | Drawn | 1-1 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
19/04/1998 | Away | Scottish League (Premier Division / 33) | Aberdeen | Lost | 0-1 |
05/04/1998 | Away | Scottish Cup (Semi Final) | Celtic | Won | 2-1 |
28/02/1998 | Home | Scottish League (Premier Division / 27) | Heart of Midlothian | Drawn | 2-2 |
10/01/1998 | Home | Scottish League (Premier Division / 21) | Aberdeen | Won | 2-0 |
02/01/1998 | Away | Scottish League (Premier Division / 20) | Celtic | Lost | 0-2 |