Miller, Charlie
Position | Midfielder |
---|---|
Date of Birth | 18/03/1976 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Rangers BC |
Sold To | Watford |
Games Played | 116 [Show all] |
Games Started | 77 |
Games On As Sub | 39 |
Goals | 16 |
Yellow Cards | 17 |
Red Cards | 0 |
Debut | Vs Aberdeen on 18/09/1993 in Scottish League (A 0-2) |
Age on Debut | 17 Years and 184 Days |
First Goal | Vs Kilmarnock on 15/10/1994 in Scottish League (H 2-0) |
Age at First Goal | 18 Years and 211 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 2 (12) | 3 | 1 (1) | 0 | 0 (2) | 1 | 0 (2) | 0 | 3 (17) | 4 |
1997/1998 | 5 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 | 1 (2) | 1 | 9 (4) | 1 |
1996/1997 | 7 (6) | 1 | 0 (0) | 0 | 3 (0) | 0 | 2 (3) | 1 | 12 (9) | 2 |
1995/1996 | 17 (6) | 3 | 3 (0) | 3 | 3 (0) | 0 | 5 (2) | 0 | 28 (8) | 6 |
1994/1995 | 21 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 3 |
1993/1994 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Totals | 54 (27) | 10 | 6 (1) | 3 | 9 (2) | 1 | 8 (9) | 2 | 77 (39) | 16 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/01/1999 | Away | Scottish League (SPL / 22) | Dundee | Won | 4-0 |
23/01/1999 | Home | Scottish Cup (R3) | Stenhousemuir | Won | 2-0 |
23/09/1998 | Away | Scottish League (SPL / 7) | Aberdeen | Drawn | 1-1 |
25/10/1997 | Away | Scottish League (Premier Division / 9) | Dundee United | Lost | 1-2 |
18/10/1997 | Home | Scottish League (Premier Division / 8) | Dunfermline Athletic | Won | 7-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/03/1999 | Home | Scottish League (SPL / 28) | Dundee United | Lost | 0-1 |
13/03/1999 | Home | Scottish League (SPL / 27) | Motherwell | Won | 2-1 |
20/02/1999 | Home | Scottish League (SPL / 25) | Dundee | Won | 6-1 |
14/02/1999 | Away | Scottish Cup (R4) | Hamilton Academical | Won | 6-0 |
30/01/1999 | Away | Scottish League (SPL / 23) | Aberdeen | Won | 4-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/01/1999 | Away | Scottish League (SPL / 22) | Dundee | Won | 4-0 |
08/09/1998 | Away | League Cup (QF) | Ayr United | Won | 2-0 |
22/08/1998 | Away | Scottish League (SPL / 3) | Kilmarnock | Won | 3-1 |
27/08/1997 | Home | UEFA Champions League (Q2 Leg2) | IFK Gothenburg | Drawn | 1-1 |
01/12/1996 | Away | Scottish League (Premier Division / 13) | Aberdeen | Won | 3-0 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/12/1998 | Away | UEFA Cup (R3 Leg2) | Parma | Lost | 1-3 |
22/08/1998 | Away | Scottish League (SPL / 3) | Kilmarnock | Won | 3-1 |
27/09/1997 | Home | Scottish League (Premier Division / 6) | Motherwell | Drawn | 2-2 |
19/08/1997 | Home | League Cup (R3) | Falkirk | Won | 4-1 |
16/03/1997 | Away | Scottish League (Premier Division / 30) | Celtic | Won | 1-0 |