Smith, Andy
Games Played | 17 [Show all] |
---|---|
Games Started | 12 |
Games On As Sub | 5 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Rangers on 11/12/1999 in Scottish League (A 0-1) |
First Goal | Vs Hibernian on 27/12/1999 in Scottish League (A 2-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1999/2000 | 11 (4) | 1 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (5) | 1 |
Totals | 11 (4) | 1 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (5) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/05/2000 | Home | Scottish League (SPL / 36) | St Johnstone | Won | 3-2 |
14/05/2000 | Away | Scottish League (SPL / 35) | Aberdeen | Lost | 1-5 |
07/05/2000 | Home | Scottish League (SPL / 34) | Rangers | Lost | 0-2 |
16/04/2000 | Away | Scottish League (SPL / 31) | Motherwell | Lost | 0-2 |
12/04/2000 | Home | Scottish League (SPL / 30) | Aberdeen | Won | 1-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/04/2000 | Home | Scottish League (SPL / 33) | Heart of Midlothian | Lost | 0-1 |
22/04/2000 | Away | Scottish League (SPL / 32) | Dundee | Won | 2-1 |
18/03/2000 | Away | Scottish League (SPL / 26) | St Johnstone | Drawn | 0-0 |
15/03/2000 | Away | Scottish League (SPL / 25) | Dundee United | Drawn | 2-2 |
05/02/2000 | Home | Scottish Cup (R3) | Alloa Athletic | Drawn | 0-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/12/1999 | Away | Scottish League (SPL / 18) | Hibernian | Drawn | 2-2 |
Current Comments
0 comments so far (post your own)