Sarwar, Rashid
Games Played | 25 [Show all] |
---|---|
Games Started | 21 |
Games On As Sub | 4 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Airdrieonians (1878-2002) on 11/05/1985 in Scottish League (H 1-4) |
First Goal | Vs Brechin City on 28/09/1985 in Scottish League (A 4-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1986/1987 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1985/1986 | 19 (3) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 20 (3) | 1 |
1984/1985 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 20 (4) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (4) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/01/1986 | Home | Scottish Cup (R3) | Stirling Albion | Won | 1-0 |
18/01/1986 | Home | Scottish League (Division One / 25) | Airdrieonians (1878-2002) | Lost | 0-2 |
11/01/1986 | Away | Scottish League (Division One / 24) | Alloa Athletic | Won | 4-1 |
04/01/1986 | Home | Scottish League (Division One / 23) | Forfar Athletic | Won | 1-0 |
28/12/1985 | Away | Scottish League (Division One / 21) | Hamilton Academical | Lost | 1-4 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/08/1986 | Away | Scottish League (Division One / 3) | Forfar Athletic | Lost | 1-3 |
03/05/1986 | Home | Scottish League (Division One / 39) | Ayr United | Won | 3-2 |
01/01/1986 | Home | Scottish League (Division One / 22) | Ayr United | Lost | 1-2 |
07/09/1985 | Home | Scottish League (Division One / 5) | Partick Thistle | Won | 5-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
28/09/1985 | Away | Scottish League (Division One / 8) | Brechin City | Won | 4-2 |
Current Comments
0 comments so far (post your own)