Johnston, Tommy
Games Played | 25 [Show all] |
---|---|
Games Started | 25 |
Games On As Sub | 0 |
Goals | 19 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Hamilton Academical on 10/12/1949 in Scottish League (H 2-0) |
First Goal | Vs Hamilton Academical on 10/12/1949 in Scottish League (H 2-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1950/1951 | 4 (0) | 4 | 1 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 | 8 (0) | 5 |
1949/1950 | 15 (0) | 13 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 17 (0) | 14 |
Totals | 19 (0) | 17 | 3 (0) | 1 | 3 (0) | 1 | 0 (0) | 0 | 25 (0) | 19 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/02/1951 | Away | Scottish League (Division Two (old) / 22) | Dunfermline Athletic | Lost | 2-4 |
27/01/1951 | Away | Scottish Cup (R1) | East Stirlingshire | Lost | 1-2 |
13/01/1951 | Home | Scottish League (Division Two (old) / 20) | Queen's Park | Lost | 3-4 |
11/11/1950 | Home | Scottish League (Division Two (old) / 10) | Alloa Athletic | Drawn | 2-2 |
16/09/1950 | Away | Scottish League (Division Two (old) / 2) | Arbroath | Won | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/02/1951 | Away | Scottish League (Division Two (old) / 22) | Dunfermline Athletic | Lost | 2-4 |
13/01/1951 | Home | Scottish League (Division Two (old) / 20) | Queen's Park | Lost | 3-4 |
11/11/1950 | Home | Scottish League (Division Two (old) / 10) | Alloa Athletic | Drawn | 2-2 |
16/09/1950 | Away | Scottish League (Division Two (old) / 2) | Arbroath | Won | 2-0 |
12/08/1950 | Home | League Cup (Group 5 / Group 5) | Dunfermline Athletic | Won | 3-1 |
Current Comments
0 comments so far (post your own)