Collins, John
Position | Midfield |
---|---|
Date of Birth | 31/01/1968 |
Place of Birth | Galashiels |
Nationality | Scottish |
Signed From | Hutcheson Vale BC |
Sold To | Celtic |
Games Played | 195 [Show all] |
Games Started | 184 |
Games On As Sub | 11 |
Goals | 21 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Aberdeen on 10/08/1985 in Scottish League (A 0-3) |
Age on Debut | 17 Years and 191 Days |
First Goal | Vs Motherwell on 01/02/1986 in Scottish League (H 4-0) |
Age at First Goal | 18 Years and 1 Days |
Collins, John also managed the club [See Manager Details] |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1989/1990 | 35 (0) | 6 | 3 (0) | 1 | 2 (0) | 1 | 4 (0) | 1 | 44 (0) | 9 |
1988/1989 | 35 (0) | 2 | 4 (0) | 2 | 3 (0) | 0 | 0 (0) | 0 | 42 (0) | 4 |
1987/1988 | 43 (1) | 6 | 4 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 | 49 (2) | 6 |
1986/1987 | 26 (4) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (4) | 1 |
1985/1986 | 16 (3) | 1 | 4 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 21 (5) | 1 |
Totals | 155 (8) | 16 | 17 (0) | 3 | 8 (3) | 1 | 4 (0) | 1 | 184 (11) | 21 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
05/05/1990 | Away | Scottish League (Premier Division / 36) | Dunfermline Athletic | Drawn | 1-1 |
28/04/1990 | Home | Scottish League (Premier Division / 35) | Dundee | Drawn | 1-1 |
21/04/1990 | Away | Scottish League (Premier Division / 34) | Motherwell | Lost | 0-1 |
17/04/1990 | Home | Scottish League (Premier Division / 33) | Celtic | Won | 1-0 |
07/04/1990 | Away | Scottish League (Premier Division / 32) | Dundee United | Lost | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
05/09/1987 | Home | Scottish League (Premier Division / 6) | St Mirren | Drawn | 1-1 |
01/09/1987 | Away | League Cup (QF) | Motherwell | Lost | 0-1 |
04/04/1987 | Away | Scottish League (Premier Division / 39) | Heart of Midlothian | Lost | 1-2 |
28/03/1987 | Home | Scottish League (Premier Division / 38) | Falkirk | Won | 2-0 |
21/01/1987 | Away | Scottish League (Premier Division / 30) | Celtic | Lost | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/02/1990 | Home | Scottish Cup (R4) | East Fife | Won | 5-1 |
10/02/1990 | Away | Scottish League (Premier Division / 26) | Celtic | Drawn | 1-1 |
03/02/1990 | Home | Scottish League (Premier Division / 25) | Motherwell | Lost | 1-2 |
25/11/1989 | Home | Scottish League (Premier Division / 15) | Dundee | Won | 3-2 |
14/10/1989 | Home | Scottish League (Premier Division / 9) | Motherwell | Won | 3-2 |
Current Comments
1 comments so far (post your own)John Collins, aka "Jocky", joined the club in 1984. A cultured left-sided midfielder, possessing great technical ability, he was one of the best Hibs players of the post-war era. Also an incredibly fit athlete which enabled him to enjoy a lengthy career in the game.
He also played for Monaco, Everton and Fulham.
Posted by Patrick Roberts on 02/01/2012 - 01:43