Gordon, Alan
Position | Forward |
---|---|
Date of Birth | 14/05/1944 |
Place of Birth | Edinburgh |
Nationality | Scottish |
Signed From | Dundee United |
Sold To | Dundee |
Games Played | 145 [Show all] |
Games Started | 143 |
Games On As Sub | 2 |
Goals | 82 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Motherwell on 22/01/1972 in Scottish League (H 1-2) |
Age on Debut | 27 Years and 253 Days |
First Goal | Vs Partick Thistle on 05/02/1972 in Scottish Cup (A 2-0) |
Age at First Goal | 27 Years and 267 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1974/1975 | 10 (0) | 4 | 0 (0) | 0 | 9 (0) | 4 | 4 (0) | 2 | 23 (0) | 10 |
1973/1974 | 27 (1) | 16 | 4 (0) | 3 | 8 (1) | 3 | 6 (0) | 1 | 45 (2) | 23 |
1972/1973 | 33 (0) | 27 | 3 (0) | 1 | 11 (0) | 3 | 9 (0) | 11 | 56 (0) | 42 |
1971/1972 | 13 (0) | 4 | 6 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 7 |
Totals | 83 (1) | 51 | 13 (0) | 7 | 28 (1) | 10 | 19 (0) | 14 | 143 (2) | 82 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/11/1974 | Away | Scottish League (Division One (old) / 10) | Dunfermline Athletic | Drawn | 1-1 |
06/11/1974 | Away | UEFA Cup (R2 Leg2) | Juventus | Lost | 0-4 |
02/11/1974 | Home | Scottish League (Division One (old) / 9) | Morton | Won | 5-0 |
23/10/1974 | Home | UEFA Cup (R2 Leg1) | Juventus | Lost | 2-4 |
19/10/1974 | Away | Scottish League (Division One (old) / 8) | Celtic | Lost | 0-5 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/02/1974 | Away | Scottish League (Division One (old) / 21) | Falkirk | Drawn | 0-0 |
15/08/1973 | Home | League Cup (Group 2 / Group 2) | Ayr United | Won | 1-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/11/1974 | Away | Scottish League (Division One (old) / 10) | Dunfermline Athletic | Drawn | 1-1 |
12/10/1974 | Home | Scottish League (Division One (old) / 7) | Motherwell | Won | 6-2 |
02/10/1974 | Home | UEFA Cup (R1 Leg2) | Rosenborg | Won | 9-1 |
21/09/1974 | Home | Scottish League (Division One (old) / 4) | Dundee United | Won | 3-0 |
18/09/1974 | Away | UEFA Cup (R1 Leg1) | Rosenborg | Won | 3-2 |
Current Comments
2 comments so far (post your own)Alan Gordon was a cultured centre-forward for Hibs ; - and one of the best headers of a ball ever to appear in the Scottish League.
A fully qualified CA he famously incurred the wrath of his manager, Eddie Turnbull, who rebuked him with the classic retort - "The trouble with you Gordon is all your brains are in your heid !" (edited by moderator)
Posted by Patrick Roberts on 18/08/2010 - 15:36
He was the tip of the Tornado spear.
Posted by Justin on 23/05/2013 - 02:02