Howie, Hugh
Date of Birth | 14/02/1924 |
---|---|
Place of Birth | Glasgow |
Nationality | Scottish |
Games Played | 268 [Show all] |
Games Started | 268 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Morton on 13/02/1943 in Scottish Southern League (A 0-1) |
Age on Debut | 18 Years and 364 Days |
First Goal | Vs Motherwell on 29/03/1947 in Scottish Cup (N 2-1) |
Age at First Goal | 23 Years and 43 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1953/1954 | 10 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 19 (0) | 0 |
1952/1953 | 27 (0) | 0 | 4 (0) | 0 | 9 (0) | 0 | 4 (0) | 0 | 44 (0) | 0 |
1951/1952 | 30 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 | 2 (0) | 0 | 39 (0) | 0 |
1950/1951 | 13 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 20 (0) | 0 |
1949/1950 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
1948/1949 | 7 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 |
1947/1948 | 17 (0) | 0 | 5 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 27 (0) | 0 |
1946/1947 | 30 (0) | 0 | 6 (0) | 1 | 9 (0) | 0 | 0 (0) | 0 | 45 (0) | 1 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 0 | 28 (0) | 0 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 | 15 (0) | 0 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 6 (0) | 0 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 6 (0) | 0 |
Totals | 140 (0) | 0 | 18 (0) | 1 | 49 (0) | 0 | 61 (0) | 0 | 268 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/12/1953 | Away | Scottish League (Division One (old) / 15) | Rangers | Lost | 0-3 |
19/12/1953 | Home | Scottish League (Division One (old) / 14) | Raith Rovers | Won | 5-0 |
21/11/1953 | Home | Scottish League (Division One (old) / 10) | East Fife | Won | 2-1 |
07/11/1953 | Away | Scottish League (Division One (old) / 8) | Celtic | Drawn | 2-2 |
31/10/1953 | Home | Scottish League (Division One (old) / 7) | Partick Thistle | Lost | 1-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/03/1947 | Neutral | Scottish Cup (Semi Final) | Motherwell | Won | 2-1 |
Current Comments
2 comments so far (post your own)Hugh was married to my wife's cousin, Margret Patterson, he was a gentleman by every respect of the word
Posted by Don Buchanan on 18/03/2011 - 22:23
Hugh Howie started out with Hallside Juveniles and Newton Juniors before joining Hibs in 1943.
A full-back/wing or centre-half he was a fine utility player and club man.
Retired on medical grounds in 1954.
Took up journalism on leaving the game and sadly met an early death in a road accident.
Posted by Patrick Roberts on 03/05/2011 - 17:53