Hall, Alex
Position | Defender |
---|---|
Date of Birth | 06/11/1908 |
Place of Birth | East Calder |
Nationality | Scottish |
Signed From | Sunderland |
Sold To | Retired |
Other Clubs | Dunfermline Athletic |
Games Played | 247 [Show all] |
Games Started | 247 |
Games On As Sub | 0 |
Goals | 1 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Dundee on 21/10/1939 in Scottish Regional League (A 1-2) |
Age on Debut | 30 Years and 349 Days |
First Goal | Vs St Bernard's on 30/12/1939 in Scottish Regional League (A 6-1) |
Age at First Goal | 31 Years and 54 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1946/1947 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 | 14 (0) | 0 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 0 | 39 (0) | 0 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 40 (0) | 0 | 40 (0) | 0 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 41 (0) | 0 | 41 (0) | 0 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 45 (0) | 0 | 45 (0) | 0 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 40 (0) | 0 | 40 (0) | 0 |
1939/1940 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 1 | 25 (0) | 1 |
Totals | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 244 (0) | 1 | 247 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/01/1947 | Home | Scottish League (Division One (old) / 22) | Morton | Drawn | 1-1 |
26/10/1946 | Away | League Cup (Group 3 / Group 3) | Third Lanark | Won | 2-1 |
19/10/1946 | Home | League Cup (Group 3 / Group 3) | Hamilton Academical | Won | 2-0 |
02/01/1946 | Away | Scottish Southern League (A Division / 23) | Morton | Lost | 1-4 |
29/12/1945 | Home | Scottish Southern League (A Division / 21) | Clyde | Won | 3-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/12/1939 | Away | Scottish Regional League (Eastern Division / 11) | St Bernard's | Won | 6-1 |
Current Comments
4 comments so far (post your own)Hall, Alec
Position :- Full-back
Signed from Sunderland under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 16:40
Date of Birth :- East Calder 06/11/1908
Posted by Patrick Roberts on 15/11/2010 - 17:19
His career at Sunderland was from 1929-39, during which time he won the League (1936) and the FA Cup (1937). He made 209 FL apps/scd 1gl at Roker Park.
Also, check out "www.a-love-supreme.com" and "www.thestatcat.co.uk" for more information.
Posted by Patrick Roberts on 06/06/2011 - 17:25
Pithily summed up as "a robust, straightforward back". Hall's virtues were several - he was strong in both feet, powerful in the tackle and decisive as when to make it.
Became Hibs' third team coach in Oct 1945. In 1950 took up a coaching position with Silema Wanderers in Malta.
Source :- "A Complete Who's Who of Sunderland A.F.C. - All the Lads" by Garth Dykes & Doug Lamming. (edited by moderator)
Posted by Patrick Roberts on 06/07/2016 - 01:15