McColl, Jimmy
Position | Forward |
---|---|
Date of Birth | 14/12/1892 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Partick Thistle |
Sold To | Leith Athletic |
Other Clubs | Celtic, Peebles Rovers, Stoke City |
Games Played | 320 [Show all] |
Games Started | 320 |
Games On As Sub | 0 |
Goals | 143 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Rangers on 07/10/1922 in Scottish League (A 0-2) |
Age on Debut | 29 Years and 297 Days |
First Goal | Vs Raith Rovers on 21/10/1922 in Scottish League (H 2-0) |
Age at First Goal | 29 Years and 311 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1930/1931 | 29 (0) | 4 | 3 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 8 |
1929/1930 | 31 (0) | 9 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 11 |
1928/1929 | 33 (0) | 11 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 11 |
1927/1928 | 38 (0) | 26 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 43 (0) | 27 |
1926/1927 | 31 (0) | 16 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 16 |
1925/1926 | 31 (0) | 10 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 11 |
1924/1925 | 38 (0) | 21 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 21 |
1923/1924 | 33 (0) | 21 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 22 |
1922/1923 | 26 (0) | 12 | 7 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 33 (0) | 16 |
Totals | 290 (0) | 130 | 30 (0) | 13 | 0 (0) | 0 | 0 (0) | 0 | 320 (0) | 143 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/04/1931 | Away | Scottish League (Division One (old) / 38) | Falkirk | Drawn | 2-2 |
18/04/1931 | Away | Scottish League (Division One (old) / 37) | Rangers | Lost | 0-1 |
11/04/1931 | Home | Scottish League (Division One (old) / 36) | Hamilton Academical | Won | 1-0 |
04/04/1931 | Away | Scottish League (Division One (old) / 35) | Kilmarnock | Lost | 0-4 |
21/03/1931 | Home | Scottish League (Division One (old) / 34) | Aberdeen | Lost | 1-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/02/1931 | Home | Scottish League (Division One (old) / 27) | Cowdenbeath | Won | 1-0 |
04/02/1931 | Home | Scottish Cup (R2 Replay) | Hamilton Academical | Won | 5-2 |
20/12/1930 | Home | Scottish League (Division One (old) / 20) | St Mirren | Lost | 2-3 |
13/12/1930 | Home | Scottish League (Division One (old) / 19) | Falkirk | Won | 5-2 |
01/11/1930 | Away | Scottish League (Division One (old) / 13) | Queen's Park | Drawn | 2-2 |
Current Comments
8 comments so far (post your own)Jimmy McColl was the first player to score over 100 League goals for the club.
Posted by Patrick Roberts on 12/08/2010 - 17:31
Date of Birth :- Glasgow 14/12/1892
Signed From :- Partick Thistle
Sold To :- Leith Athletic
Other info :- known as "Sniper", his total in the Scottish League stands at 258 - putting him 7th in the all-time list. (edited by moderator)
Posted by Patrick Roberts on 20/10/2010 - 13:58
Other clubs :- Celtic & Stoke City.
Posted by Patrick Roberts on 10/02/2011 - 17:47
Despite his obvious scoring prowess Jimmy was never capped for Scotland !
Posted by Patrick Roberts on 06/04/2011 - 15:29
Was a great Papa and still sadly missed
Posted by Carole Doyle on 10/05/2011 - 01:20
Misc/trivia :- "Tonight Hibs are presenting him with an inscribed gold watch for his services to the club as player, trainer and general assistant. Gordon Smith has been invited to hand over the gift and that task will give him great pleasure."
Source :- Hibernian Vs Schalke, Friendly match - Official Programme No. 2, Aug. 2, 1971 (pg 4).
Posted by Patrick Roberts on 08/06/2011 - 17:59
Jimmy was a great favourite with everyone and largely responsible for the great atmosphere to be
found in the dressing room at Easter rd. Always up
for a laugh and so very well liked by all the players.
Posted by John Young on 28/07/2015 - 17:26
Jimmy was always a steadying influence at Easter Rd. and very well liked by all the players. I only knew him when he was in charge of all the younger players. I don't believe any of us knew too much about his playing days but I do know everyone respected him and welcomed his input on game days.
Posted by John Young on 31/07/2015 - 17:28