Grosart, Alex
Games Played | 118 [Show all] |
---|---|
Games Started | 118 |
Games On As Sub | 0 |
Goals | 4 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Morton on 24/02/1912 in Scottish League (A 1-2) |
First Goal | Vs Queen's Park on 05/10/1912 in Scottish League (H 3-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1919/1920 | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 |
1918/1919 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
1917/1918 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1915/1916 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1914/1915 | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 0 |
1913/1914 | 25 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 0 |
1912/1913 | 29 (0) | 3 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 3 |
1911/1912 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 106 (0) | 4 | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 118 (0) | 4 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/05/1920 | Home | Scottish League (Division One (old) / 42) | Dundee | Drawn | 0-0 |
19/04/1920 | Home | Scottish League (Division One (old) / 39) | Celtic | Lost | 1-2 |
03/04/1920 | Home | Scottish League (Division One (old) / 35) | Third Lanark | Lost | 1-2 |
13/03/1920 | Home | Scottish League (Division One (old) / 32) | Albion Rovers | Lost | 0-1 |
28/02/1920 | Away | Scottish League (Division One (old) / 30) | Kilmarnock | Lost | 1-4 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/01/1919 | Away | Scottish League (Division One (old) / 21) | Heart of Midlothian | Lost | 1-3 |
22/03/1913 | Away | Scottish League (Division One (old) / 26) | St Mirren | Won | 3-0 |
12/10/1912 | Away | Scottish League (Division One (old) / 8) | Hamilton Academical | Lost | 1-3 |
05/10/1912 | Home | Scottish League (Division One (old) / 7) | Queen's Park | Won | 3-0 |
Current Comments
5 comments so far (post your own)Grosert, Alexander Ramsay
Date of Birth :- South Leith 1889
Signed From :- Leith Amateurs
Sold To :- Aberdeen
Posted by Patrick Roberts on 03/11/2010 - 14:57
Became a recruit in Sir George McCreal's Battalion during the First World War.
Source :- "The Making of Hibernian 1914-1946
The Romantic Years" by Alan Lugton (John Donald Publishers Ltd, 1998)
Posted by Patrick Roberts on 03/06/2011 - 18:21
Sandy won the Military Cross while he was a Hibernian player. He was also a qualified Dentist. He also had a spell as an Aberdeen player during the war
Posted by Brian Mark on 26/01/2014 - 17:01
Sandy won the Military Cross while he was a Hibernian player. He was also a qualified Dentist. He also had a spell as an Aberdeen player during the war
Posted by Brian Mark on 26/01/2014 - 17:03
His citation reads -
'2nd Lt. A.R. Grosert, 3rd Bn. Gordon Highlanders, attd. 6th Bn. (T.F.). -
For conspicuous gallantry in charge of a platoon during the operations near Roeux on August 27, 1918.'
Source :- "Aberdeen Journal - Friday 01 August 1919"
Posted by Patrick Roberts on 15/11/2014 - 01:10