Divers, Johnny
Games Played | 32 [Show all] |
---|---|
Games Started | 32 |
Games On As Sub | 0 |
Goals | 18 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Third Lanark on 05/10/1901 in Scottish League (H 2-2) |
First Goal | Vs Morton on 12/10/1901 in Scottish League (A 2-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1903/1904 | 14 (0) | 4 | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 6 |
1902/1903 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1901/1902 | 9 (0) | 6 | 5 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 12 |
Totals | 25 (0) | 10 | 7 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 18 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/04/1904 | Away | Scottish League (Division One (old) / 26) | Third Lanark | Lost | 0-2 |
20/02/1904 | Home | Scottish League (Division One (old) / 23) | Heart of Midlothian | Lost | 2-4 |
13/02/1904 | Away | Scottish League (Division One (old) / 22) | Queen's Park | Lost | 1-3 |
06/02/1904 | Home | Scottish Cup (R2) | Rangers | Lost | 1-2 |
30/01/1904 | Away | Scottish League (Division One (old) / 21) | Motherwell | Lost | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/02/1904 | Home | Scottish League (Division One (old) / 23) | Heart of Midlothian | Lost | 2-4 |
13/02/1904 | Away | Scottish League (Division One (old) / 22) | Queen's Park | Lost | 1-3 |
06/02/1904 | Home | Scottish Cup (R2) | Rangers | Lost | 1-2 |
23/01/1904 | Home | Scottish Cup (R1) | Airdrieonians (1878-2002) | Won | 2-1 |
03/10/1903 | Home | Scottish League (Division One (old) / 8) | Airdrieonians (1878-2002) | Won | 4-0 |
Current Comments
4 comments so far (post your own)Johnny Divers was a ball artist with a tremendous work-rate ;- a key man in the great Hibs sides of 1902 and 1903 which won the Scottish Cup and League Championship respectively.
Scored in his only international appearance for Scotland, - Vs Wales (23/03/1895).
Posted by Patrick Roberts on 23/08/2010 - 17:59
Position :- Centre-forward
Date of Birth :- Glasgow 19/09/1873
Signed From :- Celtic
Sold To :- ?
Posted by Patrick Roberts on 06/10/2010 - 13:42
Also played for Everton,- (1897/98 to 1898/99).
Posted by Patrick Roberts on 21/03/2011 - 14:04
Career :- Vale of Clyde/Benburb/Hibernian/Celtic 14 Sept 1893/Everton 1 May 1897/Celtic 15 Oct 1898/(Hibernian loan 26 Sept 1901)/Hibernian 16 Nov 1901/retired 1904/Bohemians trainer 1904.
Source :- "An Alphabet of the Celts - A Complete Who's Who of Celtic F.C." by Eugene MacBride, Martin O'Connor & George Sheridan. (edited by moderator)
Posted by Patrick Roberts on 17/09/2012 - 00:31