Jack, Dennis
Signed From | Cowdenbeath |
---|---|
Other Clubs | Dundee United |
Games Played | 12 [Show all] |
Games Started | 12 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs East Stirlingshire on 14/08/1971 in League Cup (H 2-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1971/1972 | 8 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Totals | 8 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/12/1971 | Away | Scottish League (Division Two (old) / 17) | East Stirlingshire | Drawn | 1-1 |
06/11/1971 | Away | Scottish League (Division Two (old) / 14) | Clydebank | Lost | 0-2 |
30/10/1971 | Home | Scottish League (Division Two (old) / 13) | Stranraer | Drawn | 1-1 |
23/10/1971 | Home | Scottish League (Division Two (old) / 12) | Montrose | Lost | 1-5 |
16/10/1971 | Away | Scottish League (Division Two (old) / 11) | Queen of the South | Lost | 2-3 |
Current Comments
0 comments so far (post your own)