Christie, Frank
Signed From | Liverpool |
---|---|
Games Played | 25 [Show all] |
Games Started | 25 |
Games On As Sub | 0 |
Goals | 13 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Dundee United Reserves on 10/08/1946 in Scottish League (H 6-4) |
First Goal | Vs Dundee United Reserves on 10/08/1946 in Scottish League (H 6-4) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1947/1948 | 1 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
1946/1947 | 18 (0) | 7 | 5 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 11 |
Totals | 19 (0) | 9 | 6 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 13 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/09/1947 | Home | Scottish Cup (Q1) | Montrose | Lost | 5-8 |
06/09/1947 | Home | Scottish League (Division C / 7) | St Johnstone Reserves | Won | 6-1 |
25/01/1947 | Away | Scottish Cup (R1) | Motherwell | Lost | 0-3 |
02/01/1947 | Home | Scottish League (Division C / 18) | East Stirlingshire | Won | 2-1 |
01/01/1947 | Away | Scottish League (Division C / 17) | Edinburgh City (1928-55) | Won | 4-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
06/09/1947 | Home | Scottish League (Division C / 7) | St Johnstone Reserves | Won | 6-1 |
01/01/1947 | Away | Scottish League (Division C / 17) | Edinburgh City (1928-55) | Won | 4-1 |
30/11/1946 | Away | Scottish League (Division C / 12) | Dundee United Reserves | Lost | 3-4 |
19/10/1946 | Away | Scottish Cup (Q4) | East Stirlingshire | Won | 2-1 |
21/09/1946 | Away | Scottish Cup (Q2) | Glasgow University | Won | 9-2 |
Current Comments
0 comments so far (post your own)