Travers, Pat
Games | 43 [Show all] |
---|---|
Won | 10 (23.26%) |
Drawn | 10 (23.26%) |
Lost | 23 (53.49%) |
Goals Scored | 46 |
Goals Lost | 82 |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
1921/1922 | 42 | 10/10/22 | 1 | 0/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 43 | 10/10/23 |
Totals | 42 | 10/10/22 | 1 | 0/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 43 | 10/10/23 |
Current Comments
0 comments so far (post your own)