Johnston, Michael
Position | Midfield |
---|---|
Date of Birth | 19/04/1999 |
Place of Birth | Glasgow |
Nationality | Scottish |
Games Played | 93 [Show all] |
Games Started | 35 |
Games On As Sub | 58 |
Goals | 13 |
Yellow Cards | 3 |
Red Cards | 0 |
Debut | Vs St Johnstone on 06/05/2017 in Scottish League (H 4-1) |
Age on Debut | 18 Years and 17 Days |
First Goal | Vs Motherwell on 19/12/2018 in Scottish League (H 3-0) |
Age at First Goal | 19 Years and 244 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2024/2025 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
2023/2024 | 3 (6) | 2 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 4 (8) | 2 |
2021/2022 | 3 (9) | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (4) | 0 | 5 (15) | 0 |
2020/2021 | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (8) | 0 |
2019/2020 | 4 (7) | 2 | 0 (1) | 0 | 1 (1) | 1 | 3 (1) | 1 | 3 (1) | 2 | 11 (11) | 6 |
2018/2019 | 7 (7) | 5 | 1 (2) | 0 | 1 (0) | 0 | 0 (1) | 0 | 2 (2) | 0 | 11 (12) | 5 |
2017/2018 | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
2016/2017 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 21 (40) | 9 | 2 (6) | 0 | 3 (2) | 1 | 4 (3) | 1 | 5 (7) | 2 | 35 (58) | 13 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/12/2023 | Home | Scottish League (Premiership / 18) | Heart of Midlothian | Lost | 0-2 |
13/12/2023 | Home | UEFA Champions League (Group E / Match 6) | Feyenoord | Won | 2-1 |
10/12/2023 | Away | Scottish League (Premiership / 17) | Kilmarnock | Lost | 1-2 |
06/12/2023 | Home | Scottish League (Premiership / 16) | Hibernian | Won | 4-1 |
13/02/2022 | Home | Scottish Cup (Round 5) | Raith Rovers | Won | 4-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/08/2024 | Away | Scottish League (Premiership / 2) | Hibernian | Won | 2-0 |
27/01/2024 | Home | Scottish League (Premiership / 23) | Ross County | Won | 1-0 |
21/01/2024 | Home | Scottish Cup (Round 4) | Buckie Thistle | Won | 5-0 |
30/12/2023 | Home | Scottish League (Premiership / 21) | Rangers | Won | 2-1 |
26/12/2023 | Away | Scottish League (Premiership / 20) | Dundee | Won | 3-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/12/2023 | Away | Scottish League (Premiership / 20) | Dundee | Won | 3-0 |
01/12/2019 | Away | Scottish League (Premiership / 14) | Ross County | Won | 4-1 |
28/11/2019 | Home | UEFA Europa League (Group E / Match 5) | Rennes | Won | 3-1 |
29/08/2019 | Away | UEFA Europa League (PlayOff Leg2) | AIK Stockholm | Won | 4-1 |
17/08/2019 | Home | League Cup (Round 2) | Dunfermline Athletic | Won | 2-1 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
19/12/2021 | Neutral | League Cup (Final) | Hibernian | Won | 2-1 |
28/11/2021 | Home | Scottish League (Premiership / 14) | Aberdeen | Won | 2-1 |
01/12/2019 | Away | Scottish League (Premiership / 14) | Ross County | Won | 4-1 |
Last 5 Games As Unused Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/08/2024 | Home | Scottish League (Premiership / 1) | Kilmarnock | Won | 4-0 |
02/01/2024 | Away | Scottish League (Premiership / 22) | St Mirren | Won | 3-0 |
23/12/2023 | Home | Scottish League (Premiership / 19) | Livingston | Won | 2-0 |
07/11/2023 | Away | UEFA Champions League (Group E / Match 4) | Atletico Madrid | Lost | 0-6 |
25/10/2023 | Home | UEFA Champions League (Group E / Match 3) | Atletico Madrid | Drawn | 2-2 |