Watt, Tony
Position | Forward |
---|---|
Date of Birth | 29/12/1993 |
Place of Birth | Coatbridge |
Nationality | Scottish |
Signed From | Airdire United |
Games Played | 34 [Show all] |
Games Started | 13 |
Games On As Sub | 21 |
Goals | 8 |
Yellow Cards | 2 |
Red Cards | 0 |
Debut | Vs Motherwell on 22/04/2012 in Scottish League (A 3-0) |
Age on Debut | 18 Years and 115 Days |
First Goal | Vs Motherwell on 22/04/2012 in Scottish League (A 3-0) |
Age at First Goal | 18 Years and 115 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2013/2014 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (2) | 0 |
2012/2013 | 9 (11) | 5 | 1 (0) | 0 | 2 (0) | 0 | 0 (5) | 1 | 0 (0) | 0 | 12 (16) | 6 |
2011/2012 | 0 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 2 |
Totals | 10 (15) | 7 | 1 (0) | 0 | 2 (0) | 0 | 0 (6) | 1 | 0 (0) | 0 | 13 (21) | 8 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/08/2013 | Home | Scottish League (Premiership / 3) | Inverness CT | Drawn | 2-2 |
05/05/2013 | Away | Scottish League (SPL / 36) | Ross County | Drawn | 1-1 |
28/04/2013 | Away | Scottish League (SPL / 35) | Motherwell | Lost | 1-3 |
03/02/2013 | Away | Scottish Cup (R5) | Raith Rovers | Won | 3-0 |
26/12/2012 | Away | Scottish League (SPL / 19) | Dundee | Won | 2-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/08/2013 | Home | Scottish League (Premiership / 1) | Ross County | Won | 2-1 |
17/07/2013 | Away | UEFA Champions League (Qualifer) | Cliftonville | Won | 3-0 |
31/03/2013 | Away | Scottish League (SPL / 32) | St Mirren | Drawn | 1-1 |
09/03/2013 | Away | Scottish League (SPL / 30) | Ross County | Lost | 2-3 |
12/02/2013 | Home | UEFA Champions League (R2 Leg1) | Juventus | Lost | 0-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/11/2012 | Home | Scottish League (SPL / 12) | St Johnstone | Drawn | 1-1 |
07/11/2012 | Home | UEFA Champions League (Group G / Game 4) | Barcelona | Won | 2-1 |
04/11/2012 | Away | Scottish League (SPL / 11) | Dundee United | Drawn | 2-2 |
20/10/2012 | Away | Scottish League (SPL / 9) | St Mirren | Won | 5-0 |
25/08/2012 | Away | Scottish League (SPL / 3) | Inverness CT | Won | 4-2 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/11/2012 | Away | Scottish League (SPL / 11) | Dundee United | Drawn | 2-2 |
30/10/2012 | Home | League Cup (QF) | St Johnstone | Won | 5-0 |
Last 5 Games As Unused Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/07/2014 | Home | UEFA Champions League (Qual R2 Leg2) | KR Reykjavik | Won | 4-0 |
28/08/2013 | Home | UEFA Champions League (Play Off) | Shakhter Karagandy | Won | 3-0 |
17/08/2013 | Away | Scottish League (Premiership / 2) | Aberdeen | Won | 2-0 |
07/08/2013 | Away | UEFA Champions League (Qualifier) | Elfsborg | Drawn | 0-0 |
31/07/2013 | Home | UEFA Champions League (Qualifier) | Elfsborg | Won | 1-0 |