Donnelly, Simon
Position | Forward |
---|---|
Date of Birth | 01/12/1974 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Queens Park |
Sold To | Sheffield Wednesday |
Games Played | 195 [Show all] |
Games Started | 146 |
Games On As Sub | 49 |
Goals | 41 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Hibernian on 19/03/1994 in Scottish League (A 0-0) |
Age on Debut | 19 Years and 108 Days |
First Goal | Vs Raith Rovers on 30/03/1994 in Scottish League (H 2-1) |
Age at First Goal | 19 Years and 119 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 20 (3) | 5 | 1 (1) | 0 | 1 (0) | 0 | 1 (2) | 0 | 4 (0) | 1 | 27 (6) | 6 |
1997/1998 | 21 (9) | 10 | 2 (1) | 0 | 3 (2) | 3 | 0 (0) | 0 | 5 (1) | 3 | 31 (13) | 16 |
1996/1997 | 20 (9) | 5 | 2 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 1 (1) | 0 | 24 (12) | 5 |
1995/1996 | 35 (0) | 6 | 3 (1) | 1 | 2 (1) | 1 | 0 (0) | 0 | 2 (2) | 2 | 42 (4) | 10 |
1994/1995 | 7 (10) | 0 | 1 (1) | 0 | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (12) | 0 |
1993/1994 | 10 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 4 |
Totals | 113 (33) | 30 | 9 (4) | 1 | 11 (6) | 4 | 1 (2) | 0 | 12 (4) | 6 | 146 (49) | 41 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/05/1999 | Away | Scottish League (SPL / 34) | Dunfermline Athletic | Won | 2-1 |
23/01/1999 | Home | Scottish Cup (R3) | Airdrieonians (1878-2002) | Won | 3-1 |
19/12/1998 | Home | Scottish League (SPL / 19) | Dunfermline Athletic | Won | 5-0 |
12/12/1998 | Away | Scottish League (SPL / 18) | Dundee United | Drawn | 1-1 |
06/12/1998 | Away | Scottish League (SPL / 17) | Heart of Midlothian | Lost | 1-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/05/1999 | Home | Scottish League (SPL / 33) | Rangers | Lost | 0-3 |
24/04/1999 | Away | Scottish League (SPL / 32) | St Johnstone | Lost | 0-1 |
10/04/1999 | Neutral | Scottish Cup (Semi Final) | Dundee United | Won | 2-0 |
31/01/1999 | Home | Scottish League (SPL / 22) | St Johnstone | Won | 5-0 |
26/08/1998 | Away | UEFA Champions League (Qualifier Leg2) | Croatia Zagreb | Lost | 0-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/11/1998 | Home | Scottish League (SPL / 13) | Dundee | Won | 6-1 |
24/10/1998 | Home | Scottish League (SPL / 11) | Aberdeen | Won | 2-0 |
26/09/1998 | Home | Scottish League (SPL / 8) | Heart of Midlothian | Drawn | 1-1 |
15/09/1998 | Away | UEFA Cup (R1 Leg1) | Vitoria Guimaraes | Won | 2-1 |
01/08/1998 | Home | Scottish League (SPL / 1) | Dunfermline Athletic | Won | 5-0 |