Reid, Mark
Position | Defender |
---|---|
Date of Birth | 15/09/1961 |
Place of Birth | Kilwinning |
Nationality | Scottish |
Signed From | Celtic Youth |
Sold To | Charlton Athletic |
Games Played | 184 [Show all] |
Games Started | 174 |
Games On As Sub | 10 |
Goals | 12 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Clyde on 08/05/1979 in Glasgow Cup (H 3-2) |
Age on Debut | 17 Years and 235 Days |
First Goal | Vs Airdrieonians (1878-2002) on 14/04/1982 in Scottish League (A 5-1) |
Age at First Goal | 20 Years and 211 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1984/1985 | 15 (1) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | 21 (2) | 0 |
1983/1984 | 23 (1) | 2 | 5 (0) | 1 | 5 (1) | 4 | 0 (0) | 0 | 4 (1) | 0 | 37 (3) | 7 |
1982/1983 | 24 (2) | 1 | 2 (0) | 0 | 8 (1) | 2 | 0 (0) | 0 | 6 (0) | 0 | 40 (3) | 3 |
1981/1982 | 36 (0) | 2 | 2 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 45 (0) | 2 |
1980/1981 | 22 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 31 (0) | 0 |
1978/1979 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (2) | 0 |
Totals | 120 (4) | 5 | 17 (0) | 1 | 21 (2) | 6 | 0 (0) | 0 | 16 (4) | 0 | 174 (10) | 12 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/04/1985 | Neutral | Scottish Cup (Semi Final) | Motherwell | Drawn | 1-1 |
06/04/1985 | Away | Scottish League (Premier Division / 31) | Heart of Midlothian | Won | 2-0 |
03/04/1985 | Away | Scottish League (Premier Division / 30) | Dumbarton | Won | 2-0 |
09/03/1985 | Away | Scottish Cup (R5) | Dundee | Drawn | 1-1 |
09/02/1985 | Away | Scottish League (Premier Division / 23) | Dundee | Lost | 0-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/11/1984 | Home | European Cup Winners Cup (R2 Leg2) | Rapid Vienna | Won | 3-0 |
08/09/1984 | Away | Scottish League (Premier Division / 5) | Dumbarton | Drawn | 1-1 |
02/11/1983 | Home | UEFA Cup (R2 Leg2) | Sporting Lisbon | Won | 5-0 |
22/10/1983 | Away | Scottish League (Premier Division / 9) | Aberdeen | Lost | 1-3 |
07/09/1983 | Home | League Cup (Group 4 / R3 Group 4) | Hibernian | Won | 5-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/03/1984 | Neutral | League Cup (Final) | Rangers | Lost | 2-3 |
20/03/1984 | Away | Scottish League (Premier Division / 26) | Dundee | Lost | 2-3 |
17/03/1984 | Away | Scottish Cup (R5) | Motherwell | Won | 6-0 |
10/03/1984 | Home | League Cup (SF Leg2) | Aberdeen | Won | 1-0 |
26/11/1983 | Home | Scottish League (Premier Division / 14) | Dundee | Won | 1-0 |