MacLeod, Murdo
Position | Midfielder |
---|---|
Date of Birth | 24/09/1958 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Dumbarton |
Sold To | Borussia Dortmund |
Games Played | 405 [Show all] |
Games Started | 397 |
Games On As Sub | 8 |
Goals | 83 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Motherwell on 04/11/1978 in Scottish League (H 1-2) |
Age on Debut | 20 Years and 41 Days |
First Goal | Vs Hibernian on 18/11/1978 in Scottish League (A 2-2) |
Age at First Goal | 20 Years and 55 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1986/1987 | 37 (1) | 4 | 4 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 | 51 (1) | 5 |
1985/1986 | 29 (1) | 3 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 37 (1) | 3 |
1984/1985 | 30 (1) | 2 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 | 42 (1) | 4 |
1983/1984 | 34 (0) | 7 | 5 (0) | 2 | 10 (0) | 2 | 0 (0) | 0 | 6 (0) | 3 | 55 (0) | 14 |
1982/1983 | 35 (0) | 11 | 4 (0) | 1 | 11 (0) | 5 | 0 (0) | 0 | 6 (0) | 2 | 56 (0) | 19 |
1981/1982 | 36 (0) | 10 | 2 (0) | 0 | 6 (0) | 5 | 0 (0) | 0 | 3 (0) | 1 | 47 (0) | 16 |
1980/1981 | 14 (4) | 8 | 2 (1) | 1 | 3 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 25 (5) | 9 |
1979/1980 | 36 (0) | 7 | 6 (0) | 2 | 6 (0) | 1 | 0 (0) | 0 | 9 (0) | 0 | 57 (0) | 10 |
1978/1979 | 23 (0) | 3 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 3 |
Totals | 274 (7) | 55 | 36 (1) | 7 | 44 (0) | 13 | 0 (0) | 0 | 43 (0) | 8 | 397 (8) | 83 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/05/1987 | Away | Scottish League (Premier Division / 44) | Heart of Midlothian | Lost | 0-1 |
02/05/1987 | Home | Scottish League (Premier Division / 43) | Falkirk | Lost | 1-2 |
25/04/1987 | Away | Scottish League (Premier Division / 42) | St Mirren | Won | 3-1 |
18/04/1987 | Home | Scottish League (Premier Division / 41) | Dundee United | Drawn | 1-1 |
11/04/1987 | Away | Scottish League (Premier Division / 40) | Hibernian | Won | 4-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/03/1987 | Away | Scottish League (Premier Division / 36) | Aberdeen | Lost | 0-1 |
15/03/1986 | Home | Scottish League (Premier Division / 27) | Dundee United | Drawn | 1-1 |
29/09/1984 | Away | Scottish League (Premier Division / 8) | Dundee | Won | 3-2 |
18/03/1981 | Home | Scottish League (Premier Division / 28) | Partick Thistle | Won | 4-1 |
14/03/1981 | Home | Scottish League (Premier Division / 27) | St Mirren | Won | 7-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/01/1987 | Home | Scottish League (Premier Division / 28) | Hamilton Academical | Won | 8-3 |
29/10/1986 | Home | Scottish League (Premier Division / 14) | Clydebank | Won | 6-0 |
17/09/1986 | Away | European Champions Cup (R1 Leg1) | Shamrock Rovers | Won | 1-0 |
23/08/1986 | Home | Scottish League (Premier Division / 4) | Aberdeen | Drawn | 1-1 |
05/04/1986 | Away | Scottish League (Premier Division / 31) | St Mirren | Won | 2-1 |