Curley, Tommy
Position | Forward |
---|---|
Date of Birth | 01/06/1945 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Portsmouth |
Sold To | Brentford |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Heart of Midlothian on 26/09/1964 in Scottish League (A 2-4) |
Age on Debut | 19 Years and 117 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1964/1965 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/09/1964 | Away | Scottish League (Division One (old) / 5) | Heart of Midlothian | Lost | 2-4 |