Johnstone, Jimmy
Position | Forward |
---|---|
Date of Birth | 30/09/1944 |
Place of Birth | Uddingston |
Nationality | Scottish |
Signed From | Blantyre Celtic |
Sold To | San Jose Earthquakes |
Games Played | 529 [Show all] |
Games Started | 513 |
Games On As Sub | 16 |
Goals | 135 |
Yellow Cards | 0 |
Red Cards | 1 |
Debut | Vs Kilmarnock on 27/03/1963 in Scottish League (A 0-6) |
Age on Debut | 18 Years and 178 Days |
First Goal | Vs Heart of Midlothian on 29/04/1963 in Scottish League (A 3-4) |
Age at First Goal | 18 Years and 211 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1974/1975 | 15 (4) | 5 | 0 (0) | 0 | 7 (0) | 3 | 0 (0) | 0 | 5 (0) | 1 | 27 (4) | 9 |
1973/1974 | 13 (2) | 3 | 2 (0) | 1 | 7 (2) | 1 | 0 (0) | 0 | 6 (0) | 3 | 28 (4) | 8 |
1972/1973 | 21 (1) | 7 | 6 (1) | 2 | 7 (0) | 1 | 0 (0) | 0 | 5 (0) | 3 | 39 (2) | 13 |
1971/1972 | 23 (0) | 9 | 2 (0) | 0 | 8 (0) | 1 | 0 (0) | 0 | 5 (2) | 0 | 38 (2) | 10 |
1970/1971 | 30 (0) | 8 | 8 (0) | 2 | 9 (0) | 5 | 0 (0) | 0 | 5 (0) | 4 | 52 (0) | 19 |
1969/1970 | 27 (0) | 10 | 4 (0) | 1 | 4 (2) | 0 | 0 (0) | 0 | 9 (0) | 0 | 44 (2) | 11 |
1968/1969 | 30 (1) | 5 | 6 (0) | 2 | 7 (1) | 0 | 0 (0) | 0 | 5 (0) | 2 | 48 (2) | 9 |
1967/1968 | 29 (0) | 5 | 1 (0) | 0 | 8 (0) | 5 | 0 (0) | 0 | 7 (0) | 1 | 45 (0) | 11 |
1966/1967 | 25 (0) | 13 | 5 (0) | 0 | 10 (0) | 1 | 0 (0) | 0 | 11 (0) | 2 | 51 (0) | 16 |
1965/1966 | 32 (0) | 9 | 7 (0) | 1 | 8 (0) | 1 | 0 (0) | 0 | 7 (0) | 3 | 54 (0) | 14 |
1964/1965 | 24 (0) | 1 | 1 (0) | 0 | 10 (0) | 3 | 0 (0) | 0 | 5 (0) | 0 | 40 (0) | 4 |
1963/1964 | 25 (0) | 6 | 4 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 11 (0) | 2 | 42 (0) | 10 |
1962/1963 | 4 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Totals | 298 (8) | 82 | 47 (1) | 11 | 87 (5) | 21 | 0 (0) | 0 | 81 (2) | 21 | 513 (16) | 135 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/04/1975 | Away | Scottish League (Division One (old) / 34) | St Johnstone | Lost | 1-2 |
29/03/1975 | Home | Scottish League (Division One (old) / 30) | Heart of Midlothian | Won | 4-1 |
22/03/1975 | Away | Scottish League (Division One (old) / 29) | Airdrieonians (1878-2002) | Lost | 0-1 |
15/03/1975 | Home | Scottish League (Division One (old) / 28) | Dundee United | Lost | 0-1 |
01/01/1975 | Home | Scottish League (Division One (old) / 19) | Clyde | Won | 5-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/02/1975 | Home | Scottish League (Division One (old) / 24) | Dumbarton | Drawn | 2-2 |
04/01/1975 | Away | Scottish League (Division One (old) / 20) | Rangers | Lost | 0-3 |
23/11/1974 | Away | Scottish League (Division One (old) / 13) | Heart of Midlothian | Drawn | 1-1 |
28/09/1974 | Home | Scottish League (Division One (old) / 5) | Ayr United | Won | 5-3 |
15/12/1973 | Neutral | League Cup (Final) | Dundee | Lost | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/12/1974 | Away | Scottish League (Division One (old) / 16) | Dundee | Won | 6-0 |
26/10/1974 | Neutral | League Cup (Final) | Hibernian | Won | 6-3 |
19/10/1974 | Home | Scottish League (Division One (old) / 8) | Hibernian | Won | 5-0 |
05/10/1974 | Away | Scottish League (Division One (old) / 6) | Dumbarton | Won | 3-1 |
31/08/1974 | Home | Scottish League (Division One (old) / 1) | Kilmarnock | Won | 5-0 |
Last 5 Games Red Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/01/1965 | Away | Scottish League (Division One (old) / 18) | Rangers | Lost | 0-1 |