Peacock, Bertie
Position | Midfielder |
---|---|
Date of Birth | 29/09/1928 |
Place of Birth | Coleraine |
Nationality | Northern Irish |
Signed From | Glentoran |
Sold To | Coleraine |
Games Played | 478 [Show all] |
Games Started | 478 |
Games On As Sub | 0 |
Goals | 57 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Aberdeen on 31/08/1949 in League Cup (H 1-3) |
Age on Debut | 20 Years and 336 Days |
First Goal | Vs East Fife on 12/08/1950 in League Cup (H 2-0) |
Age at First Goal | 21 Years and 317 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1960/1961 | 24 (0) | 4 | 4 (0) | 2 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 37 (0) | 6 |
1959/1960 | 33 (0) | 2 | 7 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 45 (0) | 2 |
1958/1959 | 27 (0) | 3 | 6 (0) | 1 | 9 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 43 (0) | 5 |
1957/1958 | 31 (0) | 2 | 3 (0) | 0 | 10 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 45 (0) | 3 |
1956/1957 | 31 (0) | 1 | 6 (0) | 1 | 11 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 49 (0) | 2 |
1955/1956 | 33 (0) | 1 | 5 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 46 (0) | 1 |
1954/1955 | 29 (0) | 0 | 8 (0) | 1 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 46 (0) | 1 |
1953/1954 | 30 (0) | 1 | 6 (0) | 0 | 6 (0) | 1 | 0 (0) | 0 | 4 (0) | 1 | 46 (0) | 3 |
1952/1953 | 21 (0) | 8 | 2 (0) | 1 | 5 (0) | 2 | 0 (0) | 0 | 3 (0) | 1 | 31 (0) | 12 |
1951/1952 | 25 (0) | 6 | 2 (0) | 0 | 9 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 9 |
1950/1951 | 30 (0) | 5 | 7 (0) | 2 | 8 (0) | 2 | 0 (0) | 0 | 4 (0) | 4 | 49 (0) | 13 |
1949/1950 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Totals | 318 (0) | 33 | 56 (0) | 8 | 79 (0) | 10 | 0 (0) | 0 | 25 (0) | 6 | 478 (0) | 57 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
11/03/1961 | Home | Scottish Cup (R4) | Hibernian | Drawn | 1-1 |
04/03/1961 | Away | Scottish League (Division One (old) / 26) | Ayr United | Won | 3-1 |
27/02/1961 | Home | Scottish League (Division One (old) / 25) | Clyde | Won | 6-1 |
25/02/1961 | Away | Scottish Cup (R3) | Raith Rovers | Won | 4-1 |
18/02/1961 | Home | Scottish League (Division One (old) / 24) | Hibernian | Won | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/1961 | Away | Scottish League (Division One (old) / 26) | Ayr United | Won | 3-1 |
27/02/1961 | Home | Scottish League (Division One (old) / 25) | Clyde | Won | 6-1 |
04/02/1961 | Away | Scottish League (Division One (old) / 23) | St Mirren | Lost | 1-2 |
28/01/1961 | Away | Scottish Cup (R1) | Falkirk | Won | 3-1 |
22/10/1960 | Away | Scottish League (Division One (old) / 8) | Clyde | Won | 3-0 |