Paton, Johnny
Position | Forward |
---|---|
Date of Birth | 02/04/1923 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Dennistoun Waverley |
Sold To | Chelsea |
Games Played | 118 [Show all] |
Games Started | 118 |
Games On As Sub | 0 |
Goals | 30 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Partick Thistle on 30/05/1942 in Summer Cup (H 2-1) |
Age on Debut | 19 Years and 58 Days |
First Goal | Vs Third Lanark on 23/01/1943 in Scottish Southern League (H 3-2) |
Age at First Goal | 19 Years and 296 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1958/1959 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1948/1949 | 24 (0) | 6 | 1 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 34 (0) | 6 |
1947/1948 | 28 (0) | 6 | 4 (0) | 2 | 5 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 39 (0) | 10 |
1946/1947 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 4 | 14 (0) | 4 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 1 | 13 (0) | 1 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 5 | 6 (0) | 5 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 4 | 6 (0) | 4 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 52 (0) | 12 | 6 (0) | 2 | 15 (0) | 2 | 0 (0) | 0 | 45 (0) | 14 | 118 (0) | 30 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/02/1959 | Home | Scottish Cup (R2) | Clyde | Drawn | 1-1 |
18/04/1949 | Home | Scottish League (Division One (old) / 30) | Clyde | Won | 2-1 |
12/03/1949 | Away | Scottish League (Division One (old) / 24) | Falkirk | Drawn | 1-1 |
26/02/1949 | Away | Scottish League (Division One (old) / 23) | East Fife | Lost | 2-3 |
29/01/1949 | Away | Scottish League (Division One (old) / 21) | Queen of the South | Lost | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/12/1948 | Home | Scottish League (Division One (old) / 16) | Aberdeen | Won | 3-0 |
18/12/1948 | Home | Scottish League (Division One (old) / 15) | Motherwell | Won | 3-2 |
20/11/1948 | Away | Scottish League (Division One (old) / 11) | Third Lanark | Lost | 2-3 |
06/11/1948 | Away | Scottish League (Division One (old) / 9) | Clyde | Won | 4-0 |
06/03/1948 | Home | Scottish Cup (R4) | Montrose | Won | 4-0 |