McAuley, Pat
Position | Midfielder |
---|---|
Date of Birth | 31/07/1921 |
Place of Birth | New Stevenston |
Signed From | Arthurlie |
Sold To | Luton Town |
Games Played | 235 [Show all] |
Games Started | 235 |
Games On As Sub | 0 |
Goals | 30 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Hibernian on 26/10/1940 in Scottish Southern League (H 0-4) |
Age on Debut | 19 Years and 87 Days |
First Goal | Vs Dumbarton on 08/08/1942 in Scottish Southern League (H 2-2) |
Age at First Goal | 21 Years and 8 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1949/1950 | 17 (0) | 1 | 4 (0) | 0 | 5 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 27 (0) | 2 |
1948/1949 | 24 (0) | 1 | 1 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 34 (0) | 1 |
1947/1948 | 27 (0) | 2 | 4 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 40 (0) | 2 |
1946/1947 | 10 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 30 (0) | 2 | 30 (0) | 2 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 3 | 23 (0) | 3 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 7 | 25 (0) | 7 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 13 | 38 (0) | 13 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 |
Totals | 78 (0) | 4 | 9 (0) | 0 | 22 (0) | 1 | 0 (0) | 0 | 126 (0) | 25 | 235 (0) | 30 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/03/1950 | Home | Scottish League (Division One (old) / 28) | East Fife | Won | 4-1 |
18/03/1950 | Away | Scottish League (Division One (old) / 27) | St Mirren | Won | 1-0 |
11/03/1950 | Away | Scottish League (Division One (old) / 26) | Third Lanark | Lost | 0-1 |
04/03/1950 | Home | Scottish League (Division One (old) / 25) | Falkirk | Won | 4-3 |
25/02/1950 | Home | Scottish Cup (R3) | Aberdeen | Lost | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/01/1950 | Home | Scottish League (Division One (old) / 20) | Motherwell | Won | 3-1 |
03/09/1949 | Home | League Cup (Group 1 / Group 1) | St Mirren | Won | 4-1 |
18/12/1948 | Home | Scottish League (Division One (old) / 15) | Motherwell | Won | 3-2 |
22/11/1947 | Away | Scottish League (Division One (old) / 11) | St Mirren | Won | 2-1 |
13/08/1947 | Away | Scottish League (Division One (old) / 1) | Airdrieonians (1878-2002) | Lost | 2-3 |