Paterson, George
Position | Defender |
---|---|
Date of Birth | 26/09/1914 |
Place of Birth | Denny |
Nationality | Scottish |
Games Played | 308 [Show all] |
Games Started | 308 |
Games On As Sub | 0 |
Goals | 18 (including 3 penalties) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Airdrieonians (1878-2002) on 18/04/1933 in Scottish League (H 2-1) |
Age on Debut | 18 Years and 204 Days |
First Goal | Vs Airdrieonians (1878-2002) on 18/04/1933 in Scottish League (H 2-1) |
Age at First Goal | 18 Years and 204 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 1 | 11 (0) | 1 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 | 7 (0) | 1 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 6 (0) | 0 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 | 12 (0) | 0 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 4 (0) | 0 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 30 (0) | 2 | 30 (0) | 2 |
1939/1940 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 2 | 38 (0) | 2 |
1938/1939 | 29 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 36 (0) | 0 |
1937/1938 | 37 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 41 (0) | 0 |
1936/1937 | 36 (0) | 3 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 46 (0) | 3 |
1935/1936 | 36 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 39 (0) | 0 |
1934/1935 | 31 (0) | 7 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 35 (0) | 8 |
1933/1934 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
1932/1933 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Totals | 175 (0) | 11 | 20 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 113 (0) | 6 | 308 (0) | 18 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
05/06/1946 | Neutral | Victory Cup (SF Replay) | Rangers | Lost | 0-2 |
04/05/1946 | Home | Victory Cup (R2) | Queen of the South | Won | 3-0 |
24/04/1946 | Home | Victory Cup (R1 Leg2) | St Johnstone | Won | 5-0 |
30/03/1946 | Home | Scottish Southern League Cup (Section 4) | Third Lanark | Drawn | 1-1 |
23/03/1946 | Away | Scottish Southern League Cup (Section 4) | Clyde | Lost | 2-6 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/03/1946 | Home | Scottish Southern League Cup (Section 4) | Queen's Park | Won | 2-0 |
01/01/1945 | Away | Scottish Southern League (21) | Rangers | Won | 1-0 |
19/10/1940 | Away | Scottish Southern League (10) | Motherwell | Lost | 1-5 |
28/08/1940 | Home | Glasgow Cup (1) | Queen's Park | Won | 3-2 |
25/03/1940 | Away | Scottish Regional League (Western Division / 20) | Queen's Park | Won | 4-1 |